- 36mm stanchions
- Enhanced lower leg stiffness with “M” arch design for maximum tire clearance
- 15 QR x 110mm Boost axle
- FIT GRIP damper with adjustable compression and rebound
- FLOAT EVOL air spring
Specifications
| Axle to Crown Length | 566 |
| Brake Type | Post Mount 180 |
| Color | Black |
| Crown Race | 40 |
| Defined Color | Black |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 66 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 36 |
| Steerer Tube Length (mm) | 263 |
| Steerer Type | Tapered |
| Travel (mm) | 170 |
| Wheel Size | 27.5″ |

















Reviews
There are no reviews yet.