- Tire Clearance: 50mm (w/o fender) Weight: 2.4 lb (1.1kg) uncut
| Specs: | |
|---|---|
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Type | Straight |
| Defined Color | Black |
| Crown Race | 30 |
| Steerer Tube Length (mm) | 350mm |
| Maximum Tire Clearance (Fork) | 50 |
| Front Axle | 9mm x 100mm |
| Rotor Size (Fork) | 160 |
| Axle to Crown Length | 400mm |
| Weight | 1134g |
| Wheel Size | 700c |
| Offset | 44mm |
| Brake Mount (Fork) | IS Disc Brake 160 |
| Color | Black |
| Material | Steel |














Reviews
There are no reviews yet.