RockShox Reverb AXS Dropper Seatpost Description:
The RockShox Reverb AXS Dropper Seatpost is a highly customizable and very easy to install dropper seatpost that will boost the performance capabilities and comfort of a mountain bike and/or an e-MTB. This wireless dropper post is operated by a handlebar remote (sold separately) that can be fully customized utilizing SRAM’s mobile app so nothing needs to be routed from the handlebars to the seatpost to actuate it. Revamped internals are more robust and durable than previous variations of this seatpost, and ActiveRide has been added that permits a partially extended seatpost give a bit for a smoother ride when grinding up a rough and technical section of the trail. Most importantly, several travel options have been added, extending the range of available dropper post travel options from 100mm to 250mm to allow the rider find a max length that will make efficient use of that available space above a bicycles frame.
Features:
- Improved battery clearance and more travel options offers better compatibility with various frame designs and sizes
- Revamped air-over-air design for the internal components for enhanced long term durability
- ActiveRide for smoother ride when climbing up technical terrain when the seatpost is not fully extended; seatpost is completely rigid when fully extended
- Performance and settings can be customized via the AXS Mobile App
- Shared battery with all other SRAM AXS enabled components
- 2-bolt seat clamp is compatible with all saddle rail materials and shapes, and prevents the saddle from moving when clamped properly
- SRAM AXS battery and charger included
- E-Bike approved
Specifications:
- Dropper Post Type: Wireless
- Remote Type: AXS Wireless Handlebar Controller (Available Separately)
- Travel Adjustment: Infinite
- Offset: 0mm
- Saddle Compatibility: 7 x 7mm (Standard Rails) | 7 x 9mm (Oval Rails) | 7 x 10mm (Oval Rails)
- Color: Black
- Battery Weight: 25g
- Seatpost Weight: (See Chart Below)
| Diameter | Travel | Length | Minimum Insertion | Maximum Insertion | Minimum Exposed Height | Maximum Exposed Height | Weight |
| 30.9mm | 100mm | 348mm | 80mm | 185.7mm | 162.5mm | 268.2mm | 559g |
| 30.9mm | 125mm | 398mm | 80mm | 210.7mm | 187.5mm | 318.2mm | 589g |
| 30.9mm | 150mm | 448mm | 80mm | 235.7mm | 212.5mm | 368.2mm | 622g |
| 30.9mm | 175mm | 498mm | 80mm | 260.7mm | 237.5mm | 418.2mm | 653g |
| 30.9mm | 200mm | 548mm | 110mm | 285.7mm | 262.5mm | 438.2mm | 686g |
| 30.9mm | 225mm | 598mm | 120mm | 310.7mm | 287.5mm | 478.2mm | 717g |
| 30.9mm | 250mm | 648mm | 160mm | 335.7mm | 312.5mm | 488.2mm | 748g |
| 31.6mm | 100mm | 348mm | 80mm | 185.7mm | 162.5mm | 268.2mm | 575g |
| 31.6mm | 125mm | 398mm | 80mm | 210.7mm | 187.5mm | 318.2mm | 609g |
| 31.6mm | 150mm | 448mm | 80mm | 235.7mm | 212.5mm | 368.2mm | 643g |
| 31.6mm | 175mm | 498mm | 80mm | 260.7mm | 237.5mm | 418.2mm | 678g |
| 31.6mm | 200mm | 548mm | 110mm | 285.7mm | 262.5mm | 438.2mm | 712g |
| 31.6mm | 225mm | 598mm | 120mm | 310.7mm | 287.5mm | 478.2mm | 745g |
| 31.6mm | 250mm | 648mm | 160mm | 335.7mm | 312.5mm | 488.2mm | 780g |
| 34.9mm | 100mm | 353mm | 80mm | 188.6mm | 164.2mm | 272.8mm | 646g |
| 34.9mm | 125mm | 403mm | 80mm | 213.6mm | 189.2mm | 322.8mm | 675g |
| 34.9mm | 150mm | 453mm | 80mm | 238.6mm | 214.2mm | 372.8mm | 707g |
| 34.9mm | 175mm | 503mm | 80mm | 263.6mm | 239.2mm | 422.8mm | 739g |
| 34.9mm | 200mm | 553mm | 110mm | 288.6mm | 264.2mm | 442.8mm | 769g |
| 34.9mm | 225mm | 603mm | 120mm | 313.6mm | 289.2mm | 482.8mm | 797g |
| 34.9mm | 250mm | 653mm | 160mm | 338.6mm | 314.2mm | 492.8mm | 832g |





















Reviews
There are no reviews yet.