The Maxle Stealth offers a light, low profile alternative to Maxle Lite and Maxle Ultimate. Available in many options to suit mountain and road bikes including boost and fat bike versions.
| Length | Hub Spacing | Thread Pitch | Thread Length | Application |
| 160mm | 12 x 142mm | M12 x 1.5mm | 20mm | Road Rear |
| 164mm | 12 x 142mm | M12 x 1.5mm | 10mm | – |
| 167mm | 12 x 142mm | M12 x 1.0mm | 20mm | Santa Cruz, Scott |
| 170mm | 12 x 148mm | M12 x 1.5mm | 10mm | Boost, E-Thru Interface |
| 170.5mm | 12 x 142mm | M12 x 1.5mm | 14mm | Giant |
| 174mm | 12 x 142mm | M12 x 1.75mm | 20mm | – |
| 180mm | 12 x 148mm | M12 x 1.75mm | 20mm | Boost |
| 188mm | 12 x 148mm | M12 x 1.75mm | 20mm | Boost Split Pivot |
| 195mm | 12 x 148mm | M12 x 1.75mm | 20mm | Boost Trek ABP |










Reviews
There are no reviews yet.